In order to use the Winter-Cup you need to sign up at Bike-Community.net and log in:
cervelodave has entered 51 training sessions with an overall time of 3649 minutes (60:49 h).
These entries sum up to 209 points.
cervelodave is currently on place
8
of the ranking.
(It's possible that this value differs a little from the value show in the ranking table.)
| Date | Type of sport | Duration | Points | modified |
|---|---|---|---|---|
| 30.03.2008 | Cycling (single speed) | 90 min (01:30 h) | 6 | |
| 26.03.2008 | Cycling (single speed) | 106 min (01:46 h) | 7 | |
| 25.03.2008 | Cycling (single speed) | 34 min (00:34 h) | 2 | |
| 24.03.2008 | Cycling (single speed) | 75 min (01:15 h) | 5 | |
| 22.03.2008 | Cycling (single speed) | 60 min (01:00 h) | 4 | |
| 10.03.2008 | Cycling (single speed) | 66 min (01:06 h) | 4 | |
| 05.03.2008 | Cycling (trainer ride) | 60 min (01:00 h) | 4 | |
| 04.03.2008 | Cycling (trainer ride) | 48 min (00:48 h) | 3 | |
| 03.03.2008 | All other types of sports (walking) | 45 min (00:45 h) | 2 | |
| 28.02.2008 | Running (indoors) | 64 min (01:04 h) | 3 | |
| 27.02.2008 | All other types of sports (gym workout) | 94 min (01:34 h) | 2 | |
| 26.02.2008 | Cycling (trainer ride) | 62 min (01:02 h) | 4 | |
| 25.02.2008 | All other types of sports (2.2 mi walk) | 30 min (00:30 h) | 2 | |
| 21.02.2008 | Cycling (trainer ride) | 61 min (01:01 h) | 4 | |
| 17.02.2008 | Cycling (single speed) | 121 min (02:01 h) | 8 | |
| 14.02.2008 | Cycling (trainer ride) | 61 min (01:01 h) | 4 | |
| 13.02.2008 | Cycling (trainer ride) | 64 min (01:04 h) | 4 | |
| 12.02.2008 | Cycling (trainer ride) | 65 min (01:05 h) | 4 | |
| 11.02.2008 | Cycling (trainer ride) | 62 min (01:02 h) | 4 | |
| 06.02.2008 | Cycling (trainer ride) | 60 min (01:00 h) | 4 | |
| 05.02.2008 | All other types of sports (gym workout) | 79 min (01:19 h) | 2 | |
| 03.02.2008 | Cycling (single speed) | 164 min (02:44 h) | 10 | |
| 31.01.2008 | Cycling (trainer ride) | 46 min (00:46 h) | 3 | |
| 29.01.2008 | Cycling (trainer ride) | 47 min (00:47 h) | 3 | |
| 28.01.2008 | Cycling (trainer ride) | 45 min (00:45 h) | 3 | |
| 23.01.2008 | All other types of sports (walking around tampa) | 80 min (01:20 h) | 2 | |
| 22.01.2008 | Cycling (trainer ride) | 48 min (00:48 h) | 3 | |
| 19.01.2008 | Cycling (single speed) | 72 min (01:12 h) | 4 | |
| 18.01.2008 | Cycling (trainer ride) | 46 min (00:46 h) | 3 | |
| 13.01.2008 | Cycling (single speed) | 135 min (02:15 h) | 9 | |
| 12.01.2008 | Cycling (single speed) | 145 min (02:25 h) | 9 | |
| 11.01.2008 | Cycling (trainer) | 38 min (00:38 h) | 2 | |
| 10.01.2008 | Cycling (trainer ride) | 45 min (00:45 h) | 3 | |
| 08.01.2008 | All other types of sports (walking) | 60 min (01:00 h) | 2 | |
| 06.01.2008 | Cycling (single speed) | 140 min (02:20 h) | 9 | |
| 05.01.2008 | Cycling (singlespeed) | 129 min (02:09 h) | 8 | |
| 03.01.2008 | Cycling (trainer ride) | 40 min (00:40 h) | 2 | |
| 02.01.2008 | Cycling (trainer) | 36 min (00:36 h) | 2 | |
| 31.12.2007 | Cycling | 38 min (00:38 h) | 2 | |
| 12.12.2007 | Cycling (trainer) | 38 min (00:38 h) | 2 | |
| 11.12.2007 | Cycling (trainer) | 35 min (00:35 h) | 2 | |
| 04.12.2007 | Cycling (trainer) | 51 min (00:51 h) | 3 | |
| 03.12.2007 | Cycling (indoor on the trainer) | 61 min (01:01 h) | 4 | |
| 30.11.2007 | Cycling (Singlespeed) | 107 min (01:47 h) | 7 | |
| 27.11.2007 | All other types of sports (Gym workout) | 86 min (01:26 h) | 2 | |
| 26.11.2007 | All other types of sports (gym workout) | 93 min (01:33 h) | 2 | |
| 23.11.2007 | Cycling (singlespeed) | 63 min (01:03 h) | 4 | |
| 17.11.2007 | Cycling (road biking) | 110 min (01:50 h) | 7 | |
| 16.11.2007 | Cycling (trainer) | 36 min (00:36 h) | 2 | |
| 10.11.2007 | Cycling (road biking) | 63 min (01:03 h) | 4 |

You can include this image in your board's signatures (if allowed by the forum adminstrators). Or include it on your website. Simply use the following codes:
Note: This image is generated once every 2 hours. So it's possible that the current rank differs a bit from the rank shown on this image.