In order to use the Winter-Cup you need to sign up at Bike-Community.net and log in:
buzbyjnr has entered 58 training sessions with an overall time of 4580 minutes (76:20 h).
These entries sum up to 255 points.
buzbyjnr is currently on place
7
of the ranking.
(It's possible that this value differs a little from the value show in the ranking table.)
| Date | Type of sport | Duration | Points | modified |
|---|---|---|---|---|
| 09.01.2008 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 07.01.2008 | All other types of sports (swimming) | 30 min (00:30 h) | 2 | |
| 06.01.2008 | Running | 60 min (01:00 h) | 3 | |
| 06.01.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 05.01.2008 | Cycling | 180 min (03:00 h) | 12 | |
| 03.01.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 01.01.2008 | Cycling (easy recovery spin) | 60 min (01:00 h) | 4 | |
| 31.12.2007 | Running | 45 min (00:45 h) | 2 | |
| 30.12.2007 | Cycling (long winter spin) | 360 min (06:00 h) | 24 | |
| 29.12.2007 | Cycling | 120 min (02:00 h) | 8 | |
| 22.12.2007 | Cycling | 120 min (02:00 h) | 8 | |
| 18.12.2007 | Running | 70 min (01:10 h) | 3 | |
| 15.12.2007 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 14.12.2007 | Running | 60 min (01:00 h) | 3 | |
| 12.12.2007 | Cycling | 180 min (03:00 h) | 12 | |
| 11.12.2007 | Cycling (Commute to work) | 240 min (04:00 h) | 16 | 12.12.2007 09:59 |
| 10.12.2007 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 10.12.2007 | Running | 33 min (00:33 h) | 1 | |
| 09.12.2007 | Running | 60 min (01:00 h) | 3 | |
| 07.12.2007 | Running | 30 min (00:30 h) | 1 | |
| 06.12.2007 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 05.12.2007 | Running | 60 min (01:00 h) | 3 | |
| 05.12.2007 | Cycling | 60 min (01:00 h) | 4 | |
| 04.12.2007 | Cycling | 120 min (02:00 h) | 8 | |
| 03.12.2007 | Running | 32 min (00:32 h) | 1 | |
| 03.12.2007 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 01.12.2007 | Cycling | 120 min (02:00 h) | 8 | |
| 29.11.2007 | All other types of sports | 40 min (00:40 h) | 2 | |
| 28.11.2007 | Cycling | 60 min (01:00 h) | 4 | |
| 28.11.2007 | Cycling | 60 min (01:00 h) | 4 | |
| 27.11.2007 | Running | 60 min (01:00 h) | 3 | |
| 26.11.2007 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 25.11.2007 | Running (LSD run) | 100 min (01:40 h) | 5 | |
| 24.11.2007 | Cycling (MTB Ballinastoe) | 120 min (02:00 h) | 8 | |
| 21.11.2007 | Running | 60 min (01:00 h) | 3 | |
| 20.11.2007 | Cycling (bike/run/core) | 150 min (02:30 h) | 10 | |
| 17.11.2007 | Cycling (MTB Scotland) | 135 min (02:15 h) | 9 | |
| 16.11.2007 | Cycling (MTB Scotland / brick) | 225 min (03:45 h) | 15 | 21.11.2007 10:35 |
| 14.11.2007 | Running | 95 min (01:35 h) | 4 | |
| 13.11.2007 | Running | 15 min (00:15 h) | 0 | |
| 13.11.2007 | Cycling (Brick) | 97 min (01:37 h) | 6 | 21.11.2007 10:34 |
| 12.11.2007 | All other types of sports (core) | 20 min (00:20 h) | 0 | |
| 12.11.2007 | Running | 33 min (00:33 h) | 1 | |
| 12.11.2007 | All other types of sports (Swim) | 60 min (01:00 h) | 2 | |
| 11.11.2007 | All other types of sports (Core) | 20 min (00:20 h) | 0 | |
| 11.11.2007 | Running | 90 min (01:30 h) | 4 | |
| 10.11.2007 | All other types of sports (Core) | 20 min (00:20 h) | 0 | |
| 10.11.2007 | Running (Brick) | 60 min (01:00 h) | 3 | |
| 10.11.2007 | Cycling | 180 min (03:00 h) | 12 | |
| 08.11.2007 | All other types of sports (Core) | 20 min (00:20 h) | 0 |

You can include this image in your board's signatures (if allowed by the forum adminstrators). Or include it on your website. Simply use the following codes:
Note: This image is generated once every 2 hours. So it's possible that the current rank differs a bit from the rank shown on this image.