In order to use the Winter-Cup you need to sign up at Bike-Community.net and log in:
Tina has entered 59 training sessions with an overall time of 6155 minutes (102:35 h).
These entries sum up to 373 points.
Tina is currently on place
6
of the ranking.
(It's possible that this value differs a little from the value show in the ranking table.)
| Date | Type of sport | Duration | Points | modified |
|---|---|---|---|---|
| 30.03.2008 | Cycling (road ride) | 230 min (03:50 h) | 15 | |
| 23.03.2008 | Cycling (Road ride - 141 AVG / 175 MAX HR) | 205 min (03:25 h) | 13 | |
| 22.03.2008 | Cycling (road ride) | 155 min (02:35 h) | 10 | 23.03.2008 09:02 |
| 19.03.2008 | Cycling (road ride) | 75 min (01:15 h) | 5 | |
| 18.03.2008 | Cycling (road ride) | 45 min (00:45 h) | 3 | |
| 16.03.2008 | Cycling (EZ spin road spin in w/ friends in the afternon) | 130 min (02:10 h) | 8 | |
| 16.03.2008 | Cycling (Road ride - 140 AVG HR) | 135 min (02:15 h) | 9 | |
| 15.03.2008 | Cycling (road ride) | 170 min (02:50 h) | 11 | |
| 14.03.2008 | Cycling (road ride) | 85 min (01:25 h) | 5 | |
| 13.03.2008 | Cycling (road ride) | 60 min (01:00 h) | 4 | |
| 11.03.2008 | Cycling (road ride) | 80 min (01:20 h) | 5 | |
| 10.03.2008 | Cycling (road ride) | 45 min (00:45 h) | 3 | |
| 09.03.2008 | All other types of sports (hiking in the woods) | 240 min (04:00 h) | 2 | |
| 08.03.2008 | Cycling (road ride) | 140 min (02:20 h) | 9 | |
| 07.03.2008 | Cycling (road ride) | 125 min (02:05 h) | 8 | |
| 04.03.2008 | Cycling (road ride) | 120 min (02:00 h) | 8 | |
| 03.03.2008 | Cycling (road ride) | 75 min (01:15 h) | 5 | |
| 02.03.2008 | Running (uphill and upstairs run) | 85 min (01:25 h) | 4 | |
| 28.02.2008 | Cycling (road ride) | 120 min (02:00 h) | 8 | |
| 27.02.2008 | Cycling (road ride) | 105 min (01:45 h) | 7 | |
| 26.02.2008 | Cycling (road ride) | 110 min (01:50 h) | 7 | |
| 25.02.2008 | Cycling | 45 min (00:45 h) | 3 | |
| 24.02.2008 | Cycling (Road ride - 143 AVG HR) | 210 min (03:30 h) | 14 | |
| 23.02.2008 | Cycling (very windy road ride) | 140 min (02:20 h) | 9 | |
| 22.02.2008 | Cycling (road ride) | 85 min (01:25 h) | 5 | |
| 20.02.2008 | Cycling (road ride) | 45 min (00:45 h) | 3 | |
| 19.02.2008 | Cycling (road ride) | 105 min (01:45 h) | 7 | |
| 17.02.2008 | Cycling (road ride) | 140 min (02:20 h) | 9 | |
| 16.02.2008 | Cycling | 45 min (00:45 h) | 3 | |
| 13.02.2008 | Cycling (road ride) | 110 min (01:50 h) | 7 | |
| 12.02.2008 | Cycling (road ride) | 115 min (01:55 h) | 7 | |
| 11.02.2008 | Cycling (road ride) | 100 min (01:40 h) | 6 | |
| 10.02.2008 | Cycling (first long training session) | 250 min (04:10 h) | 16 | |
| 09.02.2008 | Cycling (road ride) | 45 min (00:45 h) | 3 | |
| 08.02.2008 | Cycling (road ride) | 85 min (01:25 h) | 5 | |
| 07.02.2008 | Cycling (EZ road ride) | 45 min (00:45 h) | 3 | |
| 03.02.2008 | Running (XC run in the woods) | 120 min (02:00 h) | 6 | |
| 02.02.2008 | Cycling (EZ road ride) | 50 min (00:50 h) | 3 | |
| 01.02.2008 | Cycling (48km road) | 125 min (02:05 h) | 8 | |
| 31.01.2008 | Cycling (41km road) | 105 min (01:45 h) | 7 | |
| 30.01.2008 | Cycling (44km road) | 110 min (01:50 h) | 7 | |
| 26.01.2008 | Running (running with uphill intervals) | 60 min (01:00 h) | 3 | |
| 24.01.2008 | Cycling (29km road spin) | 75 min (01:15 h) | 5 | |
| 23.01.2008 | Cycling (29km road spin) | 75 min (01:15 h) | 5 | |
| 21.01.2008 | Cycling (road ride 63km) | 165 min (02:45 h) | 11 | |
| 20.01.2008 | Cycling (flat road ride 53km (AVG 128HR)) | 180 min (03:00 h) | 12 | 20.01.2008 21:31 |
| 19.01.2008 | Cycling (home trainer (31km)) | 70 min (01:10 h) | 4 | |
| 18.01.2008 | Running | 120 min (02:00 h) | 6 | |
| 15.01.2008 | Cycling (EZ road ride) | 60 min (01:00 h) | 4 | |
| 15.01.2008 | Cycling | 60 min (01:00 h) | 4 |

You can include this image in your board's signatures (if allowed by the forum adminstrators). Or include it on your website. Simply use the following codes:
Note: This image is generated once every 2 hours. So it's possible that the current rank differs a bit from the rank shown on this image.