In order to use the Winter-Cup you need to sign up at Bike-Community.net and log in:
vlad has entered 107 training sessions with an overall time of 14204 minutes (236:44 h).
These entries sum up to 871 points.
vlad is currently on place
1
of the ranking.
(It's possible that this value differs a little from the value show in the ranking table.)
| Date | Type of sport | Duration | Points | modified |
|---|---|---|---|---|
| 30.03.2008 | Cycling | 180 min (03:00 h) | 12 | |
| 29.03.2008 | Cycling | 120 min (02:00 h) | 8 | |
| 28.03.2008 | Cycling | 165 min (02:45 h) | 11 | |
| 27.03.2008 | Cycling | 122 min (02:02 h) | 8 | |
| 26.03.2008 | Running | 30 min (00:30 h) | 1 | |
| 26.03.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 23.03.2008 | Cycling (road) | 90 min (01:30 h) | 6 | |
| 22.03.2008 | Cycling (duke im park - race, Vienna) | 70 min (01:10 h) | 4 | |
| 19.03.2008 | Cycling (off road session) | 130 min (02:10 h) | 8 | |
| 18.03.2008 | Cycling (trainer) | 60 min (01:00 h) | 4 | |
| 16.03.2008 | Cycling (road) | 120 min (02:00 h) | 8 | |
| 15.03.2008 | Cycling (off road) | 160 min (02:40 h) | 10 | |
| 13.03.2008 | Cycling (trails in the wood) | 155 min (02:35 h) | 10 | |
| 12.03.2008 | Cycling (road) | 135 min (02:15 h) | 9 | |
| 11.03.2008 | Cycling (road) | 90 min (01:30 h) | 6 | |
| 10.03.2008 | Cycling (trainer) | 60 min (01:00 h) | 4 | |
| 08.03.2008 | Cycling (trainer) | 60 min (01:00 h) | 4 | |
| 07.03.2008 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 07.03.2008 | Cycling | 140 min (02:20 h) | 9 | |
| 06.03.2008 | Cycling (road and trainer) | 120 min (02:00 h) | 8 | 07.03.2008 11:21 |
| 04.03.2008 | Running | 60 min (01:00 h) | 3 | |
| 04.03.2008 | Cycling | 90 min (01:30 h) | 6 | |
| 02.03.2008 | Cycling (road rainy training ... bleah) | 155 min (02:35 h) | 10 | |
| 29.02.2008 | Cycling (trails) | 120 min (02:00 h) | 8 | |
| 27.02.2008 | Cycling (road training ...again) | 200 min (03:20 h) | 13 | |
| 26.02.2008 | Cycling (trails in the wood) | 145 min (02:25 h) | 9 | |
| 25.02.2008 | Cycling (tehnical training on trails) | 120 min (02:00 h) | 8 | |
| 24.02.2008 | Cycling (road tour) | 260 min (04:20 h) | 17 | |
| 23.02.2008 | Cycling | 130 min (02:10 h) | 8 | |
| 22.02.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 21.02.2008 | All other types of sports (swimming) | 60 min (01:00 h) | 2 | |
| 21.02.2008 | Cycling (trails) | 120 min (02:00 h) | 8 | |
| 20.02.2008 | Cycling (road) | 280 min (04:40 h) | 18 | |
| 19.02.2008 | Cycling (trainer) | 65 min (01:05 h) | 4 | |
| 18.02.2008 | Cycling (trainer) | 60 min (01:00 h) | 4 | |
| 16.02.2008 | Cycling (freezing again....brrr) | 125 min (02:05 h) | 8 | |
| 15.02.2008 | Cycling (freeeeezing) | 135 min (02:15 h) | 9 | |
| 13.02.2008 | Cycling (trail ride) | 155 min (02:35 h) | 10 | |
| 12.02.2008 | All other types of sports (swimming) | 50 min (00:50 h) | 2 | |
| 12.02.2008 | Cycling (trainer) | 60 min (01:00 h) | 4 | |
| 10.02.2008 | Cycling (road tour) | 248 min (04:08 h) | 16 | |
| 09.02.2008 | Cycling (long tour with my mtb 120km) | 367 min (06:07 h) | 24 | |
| 07.02.2008 | Running | 60 min (01:00 h) | 3 | |
| 06.02.2008 | Cycling | 157 min (02:37 h) | 10 | |
| 04.02.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 03.02.2008 | Cycling (road training) | 252 min (04:12 h) | 16 | |
| 01.02.2008 | Cycling (snow and ice ...) | 178 min (02:58 h) | 11 | |
| 31.01.2008 | Cycling | 60 min (01:00 h) | 4 | |
| 30.01.2008 | Cycling | 90 min (01:30 h) | 6 | |
| 29.01.2008 | Cycling | 115 min (01:55 h) | 7 |

You can include this image in your board's signatures (if allowed by the forum adminstrators). Or include it on your website. Simply use the following codes:
Note: This image is generated once every 2 hours. So it's possible that the current rank differs a bit from the rank shown on this image.