Bike-Community.net · Mountain Bike Forum · Membermap · Photo Gallery · Training Diary · Trails (GPS) · Winter-Cup

Entries by tinneyr fav

Distribution of points by time

All Entries made by tinneyr

Date Type of sport Duration Points modified
30.03.2008 Cycling 255 min (04:15 h) 17  
29.03.2008 Cycling 210 min (03:30 h) 14  
28.03.2008 Cycling 235 min (03:55 h) 15  
26.03.2008 All other types of sports 120 min (02:00 h) 2  
26.03.2008 Cycling 240 min (04:00 h) 16 27.03.2008 15:15 
25.03.2008 Cycling 90 min (01:30 h) 6  
24.03.2008 Cycling 75 min (01:15 h) 5  
23.03.2008 Cycling 120 min (02:00 h) 8  
22.03.2008 Cycling 240 min (04:00 h) 16  
20.03.2008 Cycling 330 min (05:30 h) 22  
18.03.2008 Cycling 90 min (01:30 h) 6  
18.03.2008 Running 20 min (00:20 h) 1  
17.03.2008 Running 20 min (00:20 h) 1  
16.03.2008 Cycling 150 min (02:30 h) 10  
15.03.2008 Cycling 60 min (01:00 h) 4  
14.03.2008 Cycling 124 min (02:04 h) 8  
12.03.2008 Cycling 120 min (02:00 h) 8  
11.03.2008 Cycling 60 min (01:00 h) 4  
10.03.2008 Cycling 107 min (01:47 h) 7  
09.03.2008 Running 25 min (00:25 h) 1  
08.03.2008 Cycling 255 min (04:15 h) 17  
06.03.2008 Cycling 60 min (01:00 h) 4  
05.03.2008 Cycling 180 min (03:00 h) 12  
05.03.2008 Running 27 min (00:27 h) 1  
04.03.2008 Cycling 120 min (02:00 h) 8  
02.03.2008 Cycling 75 min (01:15 h) 5  
01.03.2008 Cycling 105 min (01:45 h) 7  
29.02.2008 Running 23 min (00:23 h) 1  
29.02.2008 Cycling 55 min (00:55 h) 3  
27.02.2008 Cycling 115 min (01:55 h) 7  
27.02.2008 Cycling 105 min (01:45 h) 7  
25.02.2008 Running 23 min (00:23 h) 1  
23.02.2008 Running 20 min (00:20 h) 1  
19.02.2008 Cycling 136 min (02:16 h) 9  
17.02.2008 All other types of sports (Hiked Mesa De Anguila BBNP) 165 min (02:45 h) 2 20.02.2008 01:23 
16.02.2008 Cycling 350 min (05:50 h) 23  
14.02.2008 Cycling 180 min (03:00 h) 12  
13.02.2008 All other types of sports (Hiked Grapevine Hills BBNP) 120 min (02:00 h) 2  
13.02.2008 Cycling 105 min (01:45 h) 7  
10.02.2008 Cycling 130 min (02:10 h) 8  
09.02.2008 Cycling 210 min (03:30 h) 14  
08.02.2008 Cycling 131 min (02:11 h) 8  
07.02.2008 Running 15 min (00:15 h) 0  
07.02.2008 Cycling 210 min (03:30 h) 14 08.02.2008 04:48 
06.02.2008 Cycling 94 min (01:34 h) 6  
05.02.2008 Running 20 min (00:20 h) 1  
02.02.2008 Cycling (14 x 8.7 12 hours of Warda 8227 calories) 600 min (10:00 h) 40  
31.01.2008 Cycling 60 min (01:00 h) 4  
30.01.2008 Cycling 60 min (01:00 h) 4  
29.01.2008 Cycling 73 min (01:13 h) 4  

Board Image

You can include this image in your board's signatures (if allowed by the forum adminstrators). Or include it on your website. Simply use the following codes:

BBCode:
HTML:

Note: This image is generated once every 2 hours. So it's possible that the current rank differs a bit from the rank shown on this image.